Phone : +91 99760 33333, 04285 – 264000, 264050, 264060.
Email : info@sarathainternationalschool.org
The Academic Year is from April to March
I & II Std | III to V Std | VI to VIII Std | IX & X Std | XI Std |
---|---|---|---|---|
English | English | English | English | English Core
Group A: Science, Physics, Chemistry, Maths, Biology / Computer Science / Information Practices Group B: Accountancy, Busines Studies, Economics, Information Practices / Computer Science Group C: History, Geography, Political Science, Physical Education/ Information Practices |
Tamil | Tamil | Tamil | Tamil/Hindi | |
Hindi | Hindi | Hindi | Mathematics | |
Mathematics | Mathematics | Mathematics | EVS | |
EVS | EVS | General Science | Social Studies | |
Computer Science | Social Studies | Social Studies | Computer Science | |
General Knowledge | Computer Science | Computer Science | ||
General Knowledge | General Knowledge |
Music, Dance, Drawing & Painting.
Creative work, Craft, Handicrafts & Model Making
Yoga, Indoor & Outdoor Games & Martial Arts.
Scouts & Guides, Junior Red Cross etc.,
Regularity is the first step to success.
A minimum attendance of 95% is required for promotion.
Absence without leave letter will be considered as absence only. Leave request is to be sent on or before the day of leave taken which has to be made in the pages allotted in this Hand book.
Consecutive absence for 10 days without leave letter will result in removal of the name from the roll.
If a pupil is absent on ground of health and it exceeds 3days, the leave request should be sent first through the Handbook and the medical certificate should be submitted when the pupil joins again.
Absence on the reopening day is not permitted, as it may lead to removal of students name from the roll.
Pupils affected by infectious diseases will not be permitted to attend the school till recovery.
All pupils and staff are the members of the library. Library tickets will be issued to students which are to be kept safe.
Two books only will be issued at a time and the pupil is allowed to retain them for a fort night. Back issues of Magazines, Journals can be retained for three days.
Reference books cannot be taken out of the library. The library books have to be maintained neat and tidy. Marking, underlining and tearing off pages are strictly prohibited.
Our fleet of school vehicles and its well groomed crew along with well planned and chartered routes make the trips from home to school in the morning and back to home in the evening very convenient, safe and comfortable.
Term | From | TO | Last date for the payment of fees |
---|---|---|---|
First Term | April | October | 20th April |
Second Term | November | March | 20th November |
Parents are required to be punctual in the payment of the term and tuitions fees of their wards
Parents are requested to remit the term fees only through E-payment modes (Net transfer, RTGS, NEIT, etc., )
Payment has to be made only from the parents’ account
SARATHA INTERNATIONAL SCHOOL
THE CATHOLIC SYRIAN BANK LTD.,
A/C NO. : 0271 03600074 190001
IFS CODE : CSBK0000271
GOBICHETIIPALAYAM BRANCH
TIME | PERIOD |
---|---|
09.15 a.m. - 09.30 a.m. | ASSEMBLY |
09.30 a.m. - 10.10 a.m. | I |
10.10 a.m. - 10.50 a.m. | II |
10.50 a.m. - 11.00 a.m. | BREAK |
11.00 a.m. - 11.40 a.m. | III |
11.40 a.m. - 12.20 p.m. | IV |
12.20 p.m. - 01.00 p.m. | LUNCH FOR JUNIORS |
01.00 p.m. - 01.40 p.m. | LUNCH FOR SENIORS |
01.40 p.m. - 02.20 p.m. | VI |
02.20 p.m. - 03.00 p.m. | VII |
03.00 p.m. - 03.10 p.m. | BREAK |
03.10 p.m. - 03.50 p.m. | VIII |
03.50 p.m. - 04.00 p.m. | CLASS TEACHER’S TIME |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | MON | ||
2 | TUE | ||
3 | WED | ||
4 | THU | ||
5 | FRI | ||
6 | SAT | International Day of Sports for Development and Peace | |
7 | SUN | World Health Day | |
8 | MON | ||
9 | TUE | ||
10 | WED | School Reopens for the Academic Year 2019-20 | 1 |
11 | THU | 2 | |
12 | FRI | International Day of Human Space Flight | 3 |
13 | SAT | 4 | |
14 | SUN | Tamil New Year - Holiday | - |
15 | MON | 5 | |
16 | TUE | 6 | |
17 | WED | 1. MahavirJayanthi - Holiday 2.Summer Vacaion Commences | |
18 | THU | Summer Vacation | |
19 | FRI | ||
20 | SAT | ||
21 | SUN | ||
22 | MON | ||
23 | TUE | ||
24 | WED | ||
25 | THU | ||
26 | FRI | ||
27 | SAT | ||
28 | SUN | ||
29 | MON | ||
30 | TUE | ||
Total Number of Working Days - 6 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | WED | Summer Vacation | |
2 | THU | ||
3 | FRI | ||
4 | SAT | ||
5 | SUN | ||
6 | MON | ||
7 | TUE | ||
8 | WED | ||
9 | THU | ||
10 | FRI | ||
11 | SAT | ||
12 | SUN | ||
13 | MON | ||
14 | TUE | ||
15 | WED | ||
16 | THU | ||
17 | FRI | ||
18 | SAT | ||
19 | SUN | ||
20 | MON | ||
21 | TUE | ||
22 | WED | ||
23 | THU | ||
24 | FRI | ||
25 | SAT | ||
26 | SUN | ||
27 | MON | ||
28 | TUE | ||
29 | WED | ||
30 | THU | ||
31 | FRI |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | SAT | Global Day of Parents | - |
2 | SUN | ******* | - |
3 | MON | School Reopens aGer Summer Holidays | 1 |
4 | TUES | 2 | |
5 | WED | 1. Ramzan & 2. World Environmental Day - Holiday | - |
6 | THU | Games Selection & practice for (Sup Srs - Boys & Girls) | 3 |
7 | FRI | 4 | |
8 | SAT | World Oceans Day | 5 |
9 | SUN | Holiday | - |
10 | MON | 1. Inter House Volley Ball Tournament (Jrs-Boys) 2. Inter House Basket Ball Tournament (Jrs-Girls) 3. Inter House Foot Ball Tournament (Srs -Boys) 4. Inter House Throw Ball Tournament (Srs -Girls) |
6 |
11 | TUE | Inter House English Handwriting Competition (All Wings) Time : English Period of all classes upto Grade XII |
7 |
12 | WED | World Anti - Child Labour Day | 8 |
13 | THU | 1. Inter House Games Practice (Sup.Srs-Boys & Girls), 2. International Albinism awarness day |
9 |
14 | FRI | World Blood Donors Day | 10 |
15 | SAT | World Elder Abuse Awarness Day | 11 |
16 | SUN | Holiday | - |
17 | MON | 1. Inter House Volley Ball Tournament (Jrs-Boys) 2. Inter House Basket Ball Tournament (Jrs-Girls) 3. Inter House Foot Ball Tournament (Srs -Boys) 4. Inter House Throw Ball Tournament (Srs -Girls) 5. Fruit Day (Mango) : Buds 6. Father’sDay |
12 |
18 | TUE | Inter House Tamil Handwriting Competition (Cub I &II, Jrs&Srs) Time : Tamil Periods of all classes upto Grade X | 13 |
19 | WED | Inter House Wordsworth (Spellbee & Pronounciation) Competition (CubI, II & Jrs) | 14 |
20 | THU | 1. Inter House Basket Ball Tournament (Sup.Srs-Boys) 2. Inter House Kho-Kho Tournament (Sup.Srs-Girls) |
15 |
21 | FRI | 1. CYCLE TEST - ICOMMENCES 2. Inter House Wordsworth (Spellbee & Pronounciation) Competition (Srs&Sup.Srs) |
16 |
22 | SAT | Out Pass for Borders - Holiday | - |
23 | SUN | Holiday | - |
24 | MON | 1. Inter House Basket Ball Tournament (Jrs -Boys) 2. Inter House Kho-Kho Tournament (Jrs-Girls) 3. Inter House Foot Ball Tournament (Srs-Boys) 4. Inter House Volley Ball Tournament (Srs - Girls) 5. Colour Day - Red : Buds |
17 |
25 | TUE | Inter House Hindi Hand writing Competition (Cubs I & II, Juniors) & Hindi students from Sr.wing Time : Hindi Periods of all classes upto Grade VIII |
18 |
26 | WED | 19 | |
27 | THU | 1. Inter House Basket Ball Tournament (Sup.Srs-Boys) 2. Inter House Kho - Kho Tournament (Sup.Srs-Girls) |
20 |
28 | FRI | 21 | |
29 | SAT | CYCLE TEST - I (IN PROGRESS) | 22 |
30 | SUN | Holiday | - |
Total Number of Working Days - 22 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | MON | 1. Inter House Basket Ball Tournament (Jrs-Boys) 2. Inter House Kho-Kho Tournament (Jrs-Girls) 3. Inter House Foot Ball Tournament (Srs-Boys) 4. Inter House Volley Ball Tournament (Srs-Girls) |
1 |
2 | TUE | 2 | |
3 | WED | 1. Inter House English Recitation Competition (Cubs I & II) 2. Inter House English Declamation Competition (Juniors) |
3 |
4 | THU | 1. Inter House Kabaddi Tournament (Sup.Srs-Boys) 2. Inter House Throw Ball Tournament (Sup.Srs-Girls) |
4 |
5 | FRI | Inter House English Declamation Competition (Srs & Sup. Srs) | 5 |
6 | SAT | CYCLE TEST - I (IN PROGRESS) | 6 |
7 | SUN | Holiday | - |
8 | MON | .Inter House Kabaddi Tournament (Jrs-Boys) 2.Inter House Volley Ball Tournament (Jrs-Girls) 3. Inter House Kho-Kho Tournament (Srs-Boys) 4. Inter House Basket Ball Tournament (Srs-Girls) 5. Fruit Day (Jackfruit) : Buds |
7 |
9 | TUE | 8 | |
10 | WED | Inter House Drawing Competition (All Wings) | 9 |
11 | THU | 1. Inter House Kabaddi Tournament (Sup.Srs-Boys) 2. Inter House Throw Ball Tournament (Sup.Srs-Girls) |
10 |
12 | FRI | CYCLE TEST - I CONCLUDES | 11 |
13 | SAT | Out Pass for Boarders - Holidays | - |
14 | SUN | Holiday | - |
15 | MON | 1.Inter House Kabaddi Tournament (Jrs-Boys) 2.Inter House Volley Ball Tournament (Jrs-Girls) 3. Inter House Kho-Kho Tournament (Srs-Boys) 4. Inter House Basket Ball Tournament (Srs-Girls) 5. Vegetable Day (Cauliflower) Buds |
12 |
16 | TUE | 13 | |
17 | WED | Inter House English Extempore Competition (Juniors) | 14 |
18 | THU | 1. Inter House Kho-Kho Tournament (Sup.Srs-Boys) 2. Inter House Kabaddi Tournament (Sup.Srs-Girls) |
15 |
19 | FRI | Inter House English Extempore Competition (Seniors & Super Seniors) | 16 |
20 | SAT | 17 | |
21 | SUN | Holiday | - |
22 | MON | 1. Inter House Kho-Kho Tournament (Jrs-Boys) 2. Inter House Kabaddi Tournament (Jrs-Girls) 3. Inter House Basket Ball Tournament (Srs-Boys) 4. Inter House Hand Ball Tournament (Srs-Girls) 5. Colour Day - Green : Buds |
18 |
23 | TUE | 19 | |
24 | WED | Inter House English Debate Competition (Juniors) | 20 |
25 | THU | 1. Inter House Kho-Kho Tournament (Sup.Srs-Boys) 2. Inter House Kabaddi Tournament (Sup.Srs-Girls) |
21 |
26 | FRI | Inter House English Debate Competition (Seniors & Super Seniors) | 22 |
27 | SAT | I MID TERM EXAMINATION COMMENCES | 23 |
28 | SUN | Holiday | - |
29 | MON | Vegetable Day (Beans) : Buds | 24 |
30 | TUE | 25 | |
31 | TUE | English Rhyme Recitation : Buds | 26 |
Total Number of Working Days - 26 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | THU | 1 | |
2 | FRI | I MID TERM EXAMINATIONS CONCLUDE | 2 |
3 | SAT | DheeranChinnamalai Memorial Day - Holiday | - |
4 | SUN | Holiday | - |
5 | MON | 1. Inter House KhoKho Tournament (Jrs-Boys) 2. Inter House Kabaddi Tournament (Jrs-Girls) 3. Inter House Basket Ball Tournament (Srs-Boys) 4. Inter House Hand Ball Tournament (Srs-Girls) 5. Vegetable Day (Cabbage) : Buds |
3 |
6 | TUE | 4 | |
7 | WED | Inter House Thirukkural Recitation Competition (Cubs I, II &Jrs) | 5 |
8 | THU | 1. Inter House Kho Throw Ball Tournament (Sup. SrsBoys) 2. Inter House Volley Ball Tournament (Sup.Srs-Girls) |
6 |
9 | FRI | Inter House Thirukkural Recitation Competition (Srs & Sup.Srs) | 7 |
10 | SAT | - | |
11 | SUN | Holiday | - |
12 | MON | Bakrid Holiday | - |
13 | TUE | Fruit Day (Fig) : Buds | 9 |
14 | WED | 1. Inter House Hindi Recitation Competition (Cubs I & II) 2. Inter House Hindi Declamation Competition (Jrs) |
10 |
15 | THU | 1. Independence Day, 2. RakshaBandhan : Holiday |
- |
16 | FRI | Inter House CraG Competitions (Srs& Sup. Srs) | 11 |
17 | SAT | 12 | |
18 | SUN | Holiday | - |
19 | MON | 1. Inter House Throw Ball Tournament (Jrs-Boys) 2. Inter House Hand Ball Tournament (Jrs-Girls) 3. Inter House Volley Ball Tournament (Srs-Boys) 4. Inter House KabbadiTournament (Srs-Girls) 5. Colouring Competition : Buds |
13 |
20 | TUE | 14 | |
21 | WED | Inter House CraG Competition (Cubs I, II & Jrs) | 15 |
22 | THU | 1. Inter House Throw Ball Tournament (Sup.Srs-Boys) 2. Inter House Volley Ball Tournament (Sup.Srs-Girls) |
16 |
23 | FRI | Krishna Jayanthi | 17 |
24 | SAT | CYCLE TEST - II COMMENCES | 18 |
25 | SUN | Holiday | - |
26 | FRI | 1. Inter House Throw Ball Tournament (Jrs-Boys) 2. Inter House Hand Ball Tournament (Jrs-Girls) 3. Inter House Volley Ball Tournament (Srs-Boys) 4. Inter House Kabbadi Tournament (Srs-Girls) 5. Colour Day - Yellow : Buds |
19 |
27 | TUE | 20 | |
28 | WED | Inter House Hindi Debate Competition Juniors & Hindi students from Sr.wing | 21 |
29 | THU | 1. Inter House Volley Ball Tournament (Sup.Srs-Boys) 2. Inter House Basket Ball Tournament (Sup.Srs-Girls) | 22 |
30 | FRI | Hindi Rhyme Recitation : Buds | 23 |
31 | SAT | CYCLE TEST - II (IN PROGRESS) | 24 |
Total Number of Working Days - 24 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | SUN | Holiday | - |
2 | MON | Ganesh Chathurthi - Holiday | - |
3 | TUE | 1 | |
4 | WED | 1. Know All Kids (G.K. & Current Affair Competition) Cubs I & II 2. Know All Gems (G.K. & Current Affairs Competition) Jrs |
2 |
5 | THU | 1. Teachers Day, 2. Inter House Volley Ball Tournament (Sup-Srs-Boys) 3. Inter House Basket Ball Tournament (Sup. Srs - Girls) |
3 |
6 | FRI | 1. Grand Parents Day Celebration : Buds 2. Know All Champs (G.K. & Current Affairs Competition) Srs 3. Know All Geniuses (G.K. & Current Affairs Competition) SupSrs |
4 |
7 | SAT | CYCLE TEST - II (IN PROGRESS) | 5 |
8 | SUN | 1. Grand Parents Day : Holiday 2. International Literacy Day (Holiday) |
- |
9 | MON | 1. Inter House Foot BallTournament (Jrs-Boys) 5. Fruit Day (Guava) : Buds 2. InterHouseThrowBallTournament (JrsGirls) 3. InterHouseHandBallTournament (SrsBoys) 4. Inter House Kho-Kho Tournament (SrsGirls) |
6 |
10 | TUE | Muharam - Holiday | - |
11 | WED | 1. Thiruvonam, 2. Inter House Poo Kolam Competition (All wings) |
7 |
12 | THU | 1. Inter House Hand Ball Tournament (Sup.Srs-Boys) 2. Inter House Athletic Practice Tournament (Sup. Srs -Girls) |
8 |
13 | FRI | 1. Inter House Maths Wizard (Srs & Sup. Srs) | 9 |
14 | SAT | CYCLE TEST - II CONCLUDES | 10 |
15 | SUN | International Day of Democracy - Holiday | - |
16 | MON | 1. Inter House Foot Ball Tournament (Jrs-Boys) 5. International Day for the Preservation of the Ozone Layer 2. Inter House Throw Ball Tournament (Jrs-Girls) 3. Inter House Hand Ball Tournament (Srs-Boys) 4. Inter House KhoKho Tournament (Srs-Girls) |
11 |
17 | TUE | 12 | |
18 | WED | Inter House Maths Wizard (Cubs I, II, & Jrs) | 13 |
19 | THU | 1. Inter House Hand Ball Tournament (Sup.Srs-Boys) 2. Inter House Athletic Practice Tournament (Sup.Srs-Girls) |
14 |
20 | FRI | I TERM ENDING EXAMINATION - COMMENCES | 15 |
21 | SAT | International Day of Peace | 16 |
22 | SUN | Holiday | - |
23 | MON | Vegetable Day (Beet root) : Buds | 17 |
24 | TUE | 18 | |
25 | WED | 19 | |
26 | THU | International Day for the Total Elimination of Nuclear Weapons | 20 |
27 | FRI | 1. Tamil Rhymes Recitation: Buds 2. World Tourism Day |
21 |
28 | SAT | 1. I TERM ENDINGEXAMINATION CONCLUDES 2. World Rabies Day |
22 |
29 | SUN | Pooja Holidays Commence | - |
30 | MON | - | |
Total Number of Working Days - 22 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | TUE | International Day for Older Persons : Holiday | - |
2 | WED | Gandhi Jayanthi : Holiday - do - | - |
3 | THU | - do - | - |
4 | FRI | - do - | - |
5 | SAT | - do - | - |
6 | SUN | - do - | - |
7 | MON | Saraswathi Pooja - do - | - |
8 | TUE | Vijayadasmi - do - | - |
9 | WED | School Reopens after Pooja Holidays | 1 |
10 | THU | Inter House Foot Ball Tournament (Sup. Srs - Boys) | 2 |
11 | FRI | 1. Story Telling in English : Buds 2. International Day of the Girl Child |
3 |
12 | SAT | 4 | |
13 | SUN | International Day for Disaster Reduction : Holiday | - |
14 | MON | 1. Inter House Foot Ball Tournament (Jrs-Boys) 2. Inter House Kabaddi Tournament (Srs-Boys) 3. Colour Day - Blue : Buds |
5 |
15 | TUE | 6 | |
16 | WED | 1. Inter House Tamil Recitation Competition (Cubs I & II) 2. Inter House Tamil Declamation Competition (Juniors) |
7 |
17 | THU | Inter House Hand Ball Tournament (Sup. Srs - Boys) | 8 |
18 | FRI | Inter House Tamil Debate Competition (Seniors) | 9 |
19 | SAT | COIMBATORE SAHODAYA SCHOOLS ARCHERY COMPETITION | 10 |
20 | SUN | Holiday | - |
21 | MON | 1. Inter House Foot Ball Tournament (Jrs-Boys) 2. Inter House Kabaddi Tournament (Srs-Boys) 3. Fruit Day - Pomegranate : Buds |
11 |
22 | TUE | 12 | |
23 | WED | Inter House Tamil Debate Competition (Juniors) | 13 |
24 | THU | 1. Inter House Hand Ball Tournament (Sup.Srs-Boys) 2. United Nations Day |
14 |
25 | FRI | 1. Vegetable Day (Ladies Finger) : Buds 2. Inter House Tamil Extempore Competition (Srs & Sup.Srs) |
15 |
26 | SAT | Diwali Holidays Commence | - |
27 | SUN | Vigilance Awareness week - Holiday | - |
28 | MON | -do- | - |
29 | TUE | School Reopens after Diwali Holidays | 16 |
30 | WED | 1. Inter House Tamil Extempore Competition (Juniors) | 17 |
31 | THU | 1. Sardar Patel Birth Anniversary 2. Colour Day - Orange : Buds |
18 |
Total Number of Working Days - 18 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | FRI | Inter House Budding Scientist Quiz Competition (Srs. & Sup. Srs) | 1 |
2 | SAT | CYCLE TEST - III COMMENCES | 2 |
3 | SUN | - | |
4 | MON | 1. Inter House Hand Ball Tournament (Jrs:Boys) 2. Vegetable Day (Carrot) :Buds |
3 |
5 | TUE | 4 | |
6 | WED | Inter House Budding Scientist Quiz Competition (Cub I & II & Juniors) | 5 |
7 | THU | 6 | |
8 | FRI | Inter House ‘The Future Explorer Geniuses’ Competition (Sup. Srs) | 7 |
9 | SAT | CYCLE TEST - II (IN PROGRESS) | 8 |
10 | SUN | Miladi Nabhi - Holiday | - |
11 | MON | 1. Inter House Hand Ball Tournament (Jrs-Boys) 2. Inter House Athletic Practice (Jrs-Girls) 3. Fruit Day (Pine apple) : Buds |
9 |
12 | TUE | 10 | |
13 | WED | 1. Inter House Devotional songs competition (Cubs I, II & Jrs) 2. Story telling in Tamil: Buds 3. World Science Day for Peace and Development |
11 |
14 | THU | 1. Children’s Day 2. World Diabetes Day |
12 |
15 | FRI | 1. Inter House Devotional songs competition (Srs. & Sup. Srs) | 13 |
16 | SAT | 1. CYCLE TEST II -(INPROGRESS) 2. International Day for Tolerance |
14 |
17 | SUN | Holiday | - |
18 | MON | Colour Day - Black & White : Buds | 15 |
19 | TUE | Universal Children’s Day | 16 |
20 | WED | 1. Inter House ‘The Future Explorer Kids’ Competition (Cubs I & II) 2. Inter House ‘The Future Explorer-Gems’ Competition (Jrs) |
17 |
21 | THU | 18 | |
22 | FRI | 1. Inter House ‘The Future Explorer Champs’ Competition (Srs) 2. Inter House ‘The Future Explorer Geniuses’ Competition (Sup.Srs) |
19 |
23 | SAT | CYCLE TEST - III CONCLUDES | 20 |
24 | SUN | Holiday | - |
25 | MON | Tirukkural Recitation : Buds | 21 |
26 | TUE | 22 | |
27 | WED | 23 | |
28 | THU | 24 | |
29 | FRI | 25 | |
30 | SAT | 26 | |
Total Number of Working Days - 26 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | SUN | Holiday | - |
2 | MON | 1. I IMID TERM EXAMINATION & PRE BOARD EXAMINATIONS - I COMMENCE 2. Fruit Day (Orange) :Buds |
1 |
3 | TUE | ----do----- International Day of Persons with Disabilities | 2 |
4 | WED | 3 | |
5 | THU | 4 | |
6 | FRI | 5 | |
7 | SAT | 6 | |
8 | SUN | Holiday | - |
9 | MON | 1. Colour Day - Pink : Buds 2. International Anti-Corruption Day |
7 |
10 | TUE | 1. Karthigai Deepam 2. II MID TERM EXAMINATION & PRE BOARD EXAMINATION I CONCLUDES |
8 |
11 | WED | Bharathiar Birth Anniversary | 9 |
12 | THU | 10 | |
13 | FRI | 11 | |
14 | SAT | 12 | |
15 | SUN | Holiday | - |
16 | MON | Vegetable Day (Bottle Gourd) : Buds | 13 |
17 | TUE | 14 | |
18 | WED | Fancy Dress Competition : Buds | 15 |
19 | THU | 16 | |
20 | FRI | International Human Solidarity Day | 17 |
21 | SAT | 18 | |
22 | SUN | Holiday | - |
23 | MON | 19 | |
24 | TUE | 20 | |
25 | WED | Christmas & Winter Holidays Commence | - |
26 | THU | ---- do ---- | - |
27 | FRI | ---- do ---- | - |
28 | SAT | ---- do ---- | - |
29 | SUN | ---- do ---- | - |
30 | MON | ---- do ---- | - |
31 | TUE | ---- do ---- | - |
Total Number of Working Days - 20 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | WED | New Year - Holidays | - |
2 | THU | School Reopens after winter holidays | 1 |
3 | FRI | CYCLE TEST - IV & PRE BOARD EXAMINATION - II COMMENCE | 2 |
4 | SAT | 3 | |
5 | SUN | Holiday | - |
6 | MON | 4 | |
7 | TUE | 5 | |
8 | WED | 6 | |
9 | THU | 7 | |
10 | FRI | CYCLETEST-IV (IN PROGRESS) & PRE BOARD EXAMINATIONS - II CONCLUDES | 8 |
11 | SAT | Pongal Holidays commence | 9 |
12 | SUN | Holiday | - |
13 | MON | ---- do ---- | - |
14 | TUE | ---- do ---- | - |
15 | WED | ---- do ---- | - |
16 | THU | ---- do ---- | - |
17 | FRI | ---- do ---- | - |
18 | SAT | ---- do ---- | - |
19 | SUN | Holiday | - |
20 | MON | School Reopens after Pongal Holidays | 10 |
21 | TUE | 11 | |
22 | WED | Colour Day - Brown : Buds | 12 |
23 | THU | 13 | |
24 | FRI | 14 | |
25 | SAT | CYCLE TEST IV (IN PROGRESS) | 15 |
26 | SUN | Republic Day - Holiday | - |
27 | MON | 1. CYCLE TEST - IV CONCLUDES 2. Fruit Day - Kiwi : Buds |
16 |
28 | TUE | 17 | |
29 | WED | 18 | |
30 | THU | 19 | |
31 | FRI | 20 | |
Total Number of Working Days - 20 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | SAT | CYCLE TEST - V & PRE BOARD EXAMINATION - III COMMENCE | 1 |
2 | SUN | Holiday | - |
3 | MON | Fruit Day (Dry Fruit) : Buds | 2 |
4 | TUES | World Cancer Day | 3 |
5 | WED | 4 | |
6 | THU | 5 | |
7 | FRI | CYCLE TEST - V (IN PROGRESS) & PRE BOARD EXAMINATION - III CONCLUDES | 6 |
8 | SAT | Out Pass for Boarders - Holiday | - |
9 | SUN | Holiday | - |
10 | MON | Vegetable Day (Brinjal) : Buds | 7 |
11 | TUE | 8 | |
12 | WED | 9 | |
13 | THU | 10 | |
14 | FRI | 11 | |
15 | SAT | CYCLE TEST V (IN PROGRESS) | 12 |
16 | SUN | Holiday | - |
17 | MON | Colour Day - Purple : Buds | 13 |
18 | TUE | 14 | |
19 | WED | 15 | |
20 | THU | World Day of Social Justice | 16 |
21 | FRI | International Mother Language Day | 17 |
22 | SAT | CYCLE TEST - V CONCLUDES | 18 |
23 | SUN | Holiday | - |
24 | MON | 19 | |
25 | TUE | 20 | |
26 | WED | 21 | |
27 | THU | 22 | |
28 | FRI | National Science Day | 23 |
29 | SAT | 24 | |
Total Number of Working Days - 24 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | SUN | Holiday | - |
2 | MON | 1 | |
3 | TUE | World Wildlife Day | 2 |
4 | WED | 3 | |
5 | THU | 4 | |
6 | FRI | 5 | |
7 | SAT | Out Pass for Boarders - Holiday | - |
8 | SUN | International Women’s Day - Holiday | - |
9 | MON | 6 | |
10 | TUE | 7 | |
11 | WED | 8 | |
12 | THU | ANNUAL EXAMINATION COMMENCES | 9 |
13 | FRI | 10 | |
14 | SAT | 11 | |
15 | SUN | Holiday | - |
16 | MON | 12 | |
17 | TUE | 13 | |
18 | WED | 14 | |
19 | THU | 15 | |
20 | FRI | ANNUAL EXAMINATION CONCLUDES | 16 |
21 | SAT | 1. International Day for the Elimination of Racial Discrimination 2. World Poetry Day 3. International Day of Forests |
17 |
22 | SUN | Year End Break Begins - Holiday | - |
23 | MON | -do- | - |
24 | TUE | -do- World Tuberculosis Day | - |
25 | WED | -do- Ugathi | - |
26 | THU | -do- | - |
27 | FRI | -do- | - |
28 | SAT | -do- | - |
29 | SUN | -do- Holiday | - |
30 | MON | -do- | - |
31 | TUE | - | |
Total Number of Working Days - 17 |
Date | Day | Particulars | Working Days |
---|---|---|---|
1 | WED | School Reopens for the Academic Year 2020 - 2021 | |
2 | THU | ||
3 | FRI | ||
4 | SAT | ||
5 | SUN | ||
6 | MON | 1. International Day of Sports for Development and Peace 2. Mahaveer Jayanthi - Holiday |
|
7 | TUE | World Health Day | |
8 | WED | ||
9 | THU | ||
10 | FRI | Good Friday - Holiday | |
11 | SAT | ||
12 | SUN | International Day of Human Space Flight | |
13 | MON | ||
14 | TUE | 1. Dr. Ambedkar Jayanthi - Holiday 2. Tamil New Year |
|
15 | WED | ||
16 | THU | ||
17 | FRI | ||
18 | SAT | ||
19 | SUN | SUMMER VACATION COMMENCES | |
20 | MON | SUMMER VACATION | 10 |
21 | TUE | ||
22 | WED | ||
23 | THU | ||
24 | FRI | ||
25 | SAT | ||
26 | SUN | ||
27 | MON | ||
28 | TUE | ||
29 | WED | ||
30 | THU |
SI.No | Types of Assessment / Break | From | To | Open Houses |
---|---|---|---|---|
1 | Cycle Test No : I | 21 st June 2019 | 12 th July 2019 | 20 th July 2019 |
2 | I Mid Term Examination | 27 th July 2019 | 02 nd August 2019 | 10 th August 2019 |
3 | Cycle Test No : II | 24 th August 2019 | 14 th September 2019 | - |
4 | I Term Ending Examination | 20 th September 2019 | 28 th September 2019 | 12 th October 2019 |
5 | Cycle Test No : III | 02 nd November 2019 | 23 rd November 2019 | 30 th November 2019 |
6 | II Mid Term Examination & Pre Board Examination : I | 02 nd December 2019 | 10 th December 2019 | 14 th December 2019 |
7 | Cycle Test No : IV & Pre Board Examination : II | 03 rd January 2020 | 27 th January 2020 | 01 st February 2020 |
8 | Cycle Test No : V & Pre Board Examination : III | 02 nd February 2020 | 22 nd February 2020 | 29 th February 2020 |
9 | Annual Examination | 12 th March 2020 | 21 st March 2020 | 28 th RESULT DECLARATION MARCH 2020 |
SI.No | Month | Occasion | Out Pass Dates | No. of Days | |
---|---|---|---|---|---|
From | To | ||||
1 | June 2019 | Out Pass for Boarders | 22/06/19 | 23/06/19 | 2 |
2 | July 2019 | Out Pass for Boarders | 13/07/19 | 14/07/19 | 2 |
3 | August 2019 | 1) Deeran Chinnamalai Memorial Day | 03/08/19 | 04/08/19 | 2 |
2) Bakrid | 11/08/19 | 12/08/19 | 2 | ||
4 | September 2019 & October 2019 | 1) Ganesh Chadurthi | 01/09/19 | 02/09/19 | 2 |
2) Pooja Holidays | 29/09/19 | 08/10/19 | 10 | ||
3) Diwali Holidays | 26/10/19 | 28/10/19 | 3 | ||
5 | November 2019 | NIL | NIL | NIL | NIL |
6 | December 2019 & January 2020 | 1) Christmas and New Year Holidays | 25/12/19 | 02/01/20 | 09 |
2) Pongal Holidays | 11/01/20 | 19/01/20 | 9 | ||
7 | February 2020 | Out Pass for boarders | 08/02/20 | 09/02/20 | 2 |
8 | March 2020 | 1) Out Pass for Boarders | 07/03/20 | 08/03/20 | 2 |
2) Year End Break | 21/03/20 | 30/03/20 | 10 |
Month | No. of Working Days |
---|---|
April 2019 | 6 |
June 2019 | 22 |
July 2019 | 26 |
August 2019 | 24 |
September 2019 | 22 |
October 2019 | 18 |
Copyright © Saratha International Senior Secondary School 2020. All rights reserved. Designed by Apextec