Phone : +91 99760 33333, 04285 – 264000, 264050, 264060.
Email : info@sarathainternationalschool.org
| SL.No | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SARATHA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930697 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55606 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SF NO 169/2,3,4,5 GOBI - SATHY MAIN ROAD AKKARAI KODIVERY POST GOBI TK ERODE DT638454, ERODE, TAMILNADU - 6384544 |
| 5 | PRINCIPAL NAME | Kanipandian |
| 6 | PRINCIPAL QUALIFICATION | M.sc.,B.Ed.,M.B.A |
| 7 | SCHOOL EMAIL ID | info@sarathainternationalschool.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99760 33333 |
| SI.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Kanipandian |
| 2 | TOTAL NO. OF TEACHERS | 74 |
| PGT | 18 | |
| TGT | 20 | |
| PRT | 36 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SI.No | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 68 | 68 | 100 | Nil |
| SI.No | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 86 | 86 | 100 | Nil |
| SI.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 39493 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 & 2870 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 702 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Fi7gytwHJ-4 |
Copyright © Saratha International Senior Secondary School 2025. All rights reserved. Designed by Apextec